Description
Features
- Exquisite appearance and light aluminum housing, easy to mount and dismount.
- Convenient operation panel with visualized OLED display to complete all function settings fastly.
- Small diameter light spot to accurately measure very tiny objects.
- Key or remote teach-in to easily set response time for different applications.
- Powerful function setting and flexible output way.
- Complete shielded desgin, stronger anti-interference perfomance.
- IP67 protection degree, able to work in water or dusty environment.
Specification
| Model | ATO-PDA-CC10DGR | ATO-PDA-CC10TGI |
| Linear Accuracy | ±0.3% F.S | ±0.4% F.S |
| Supply Voltage | 10-30V DC | 12-24V DC |
| Output Signal | RS-485 (Support Modbus protocol) | 4…20mA (Load resistance<390Ω) |
| Connection | 2m 5-pins/ 4-pins PVC Cable | 4-pin: analog output |
| Light Source | Red laser (650nm) | |
| Laser Class | Class 2 | |
| Spot Diameter | 1mm*3mm@100mm | |
| Measuring Range | 30-100mm | |
| Resolution | 15um@80mm; 500@500mm | |
| Repeated Accuracy | 30um@80mm; 250um@250um; 1000um@500mm | |
| Voltage Drop | <2.5V | |
| Power Consumption | ≤ 700mW | |
| Load Current | 200mA | |
| Circuit Protection | Short circuit, reverse polarity, overload protection | |
| Ambient Temperature | -10-50℃ | |
| Temperature Drift | ±0.02% F.S./℃ | |
| Response Time | 2ms/ 16ms/ 40ms (configurable) | |
| Ambient Humidity | 35-85% RH (No condensation) | |
| Anti-ambient Light | Incandescent light: <3,000lux | |
| Impluse Withstand | 500m/s² (About 50G)3 times each in X, Y, Z directions | |
| Vibration Resistance | 10-55Hz Double amplitude 1mm, 2h each in X, Y, Z directions | |
| Protection Degree | IP67 | |
| Material | Housing: Aluminum; Lens cover: PMMA; Display panel: PC | |
|
Accessory |





Reviews
There are no reviews yet.