Description
Non-contact explosion-proof speed sensors can measure the speed of gears or rotating objects. The shell of the speed sensor is made of durable integrated stainless steel or other explosion-proof materials. Single channel, M16 threaded installation, sensor specifications and sizes can be customized according to customer needs.
Specifications
| Electrical Parameters | |
| Model | ATO-TSS |
| Type | Explosion-Proof Speed Sensor |
| Shell Shape | Threaded Cylinder |
| Shell Specifications | M16 |
| Voltage | DC 4V~30V (Typical Value: 24V) |
| Working Frequency | 0Hz~20kHz |
| Measurement Method | Non-Contact Measurement |
| Sensing Range | Conventional: 0.5mm~3mm, Special Type: 0.5mm~7mm, Measuring Magnet: 0.5mm~30m |
| Number of Output Channels | Single Channel |
| Output Signal Type | Level Pulse, NPN, PNP |
| Mounting Type | Explosion Proof Cable Direct Outlet |
| Explosion-proof Cable | 2m (Default), Contact Us for Other Options |
| Output Waveform | Rectangular Wave |
| Output Amplitude | High Level≥Power Supply -1V, Low Level ≤0.5V |
| No-Load Power Consumption Current | ≤20mA |
| Insulation Resistance | ≥50MΩ@500V DC |
| Dielectric Strength | AC500V/ 50Hz/60s |
| Electromagnetic Compatibility. | Comply with CE Standard EMC Requirements |
| Protective Function | Power Supply Polarity Protection, Output Short Circuit Protection |
| Explosion-Proof Performance | Intrinsically Safe Explosion-Proof |
| Explosion-Proof Grade | Ex(ia) II CT6 Ga |
| Mechanical Parameters | |
| Measured Object | There are protrusions or grooves on the gear or the object to be measured. |
| Material Under Test | Magnetic Mild Steel or Magnet |
| Sensor Housing Material | Integrated Stainless Steel Shell |
| Tensile Strength | The cable exerts a tension of 30N@60min, and there is no displacement with the shell. |
| Environmental Parameters | |
| Operating Temperature | -40℃~+135℃ |
| Storage and Transport Temperature | -40℃~+150℃ |
| Relative Humidity | ≤90% |
| High and Low Temperature Performance | High and Low Temperature Cycle Test For 10 Cycles, (Low Temperature: -40 Degrees; High Temperature: 150 Degrees), Each Placed For 30 mins, Cycle Alternately |
| Vibration Resistance | X, Y, Z Direction, 30g/Hz, 5Hz~1200Hz, Random Vibration |
| Impact Resistance | 30g |
| Degree of Protection | IP67 |
Features
- It has passed the explosion-proof laboratory product certification.
- Reliable explosion-proof speed sensor measures the speed of gears or rotating objects through non-contact, simple, stable, and maintenance-free.
- Equipped with integrated stainless steel and explosion-proof connecting cable, the high-quality speed sensor is more suitable for harsh applications and explosion-proof requirements.
- Threaded installation, specifications and sizes can be customized according to customer needs. If you have a need, please get in touch with us.
Dimension (Unit: mm)
*Note for Electrical Connection:
- The direct outlet of the speed sensor is equipped with a 1~2m explosion-proof cable as standard.
- Contact us for customizing the length or other mounting types (connector or cable direct outlet + connector).
- 3 Wires: Brown/Red – Vcc+, Black/White – Signal, Blue – Gnd
Output Signal
Applications
Tips: What is a non-contact speed sensor?
A non-contact speed sensor, as the name suggests, is a type of sensor that can measure speed without physical contact with the moving object. This is often desirable in applications where contact-based sensors may introduce friction, wear, or other complications. Non-contact speed sensors can utilize various technologies such as optical sensors, magnetic sensors, or ultrasonic sensors to measure speed without direct contact with the object.





Reviews
There are no reviews yet.