Description
High-performance digital inclinometer sensor provides precise angle measurement for solar tracking, automotive, construction machinery, and more. Built with MEMS technology, it offers fast response times and robust protection for both dynamic and static applications in harsh environments.
Specification
| Model | ATO-MK326T | |
| Measured Axes | X, Y axes | X axis |
| Measurement Range | ±90° | ±180° |
| Accuracy | 0.2° | 0.3° |
| Long-Term Stability | 0.22Hz | 0.35Hz |
| Operating Temperature | -40°C to +85°C | |
| Power Supply Voltage | DC 5V (optional DC 9~36V) | |
| Sensitivity Temperature Coefficient | ≤200 | |
| Frequency Response | 100 | |
| Power-On Start-Up Time | 0.2s | |
| Response Time | 0.01s | |
| Customizable Output Frequency | 5Hz output, 15Hz, 35Hz, 50Hz configurable | |
| Output Signal | RS232, TTL (USART), RS485, RS422 available upon request | |
| Average working hours | ≥35,000 hours/cycle | |
| Shock Resistance | 2450g, 0.5ms, 3 times/axis | |
| Vibration Resistance | 10grms, 10~1000Hz | |
| Insulation Resistance | ≥100MΩ | |
| Waterproof Rating | IP67 (IP68 available upon request) | |
| Cable | Standard 1.5m length, abrasion-resistant, oil-resistant, wide-temperature, shielded cable 4*0.2mm² | |
| Weight | 30g (Excluding packaging) | |
| Dimension | L50*W30*H17mm |
Features
- High Precision: 0.1° resolution and 0.2°–0.3° accuracy for reliable angle measurement in various applications.
- Fast Response Digital Sensor: 0.01s response time and 0.2s startup ideal for dynamic angle sensing in solar tracking and vehicle overload detection.
- Durable Industrial Sensor: IP67-rated inclinometer with a wide temperature range from -40°C to +85°C, built for harsh industrial environments.
- Optional Measurement Range: Dual-axis and single-axis options to fit specific industrial applications like machinery, construction, and solar panels.
Dimension (Unit: mm)
Wiring Diagram
| Line Color | Red | White | Black | Green | Yellow |
| Output Interface | 1 | 2 | 3 | 4 | 5 |
| RS232 | VCC | NC | GND | RXD | TXD |
| RS485 | VCC | NC | GND | (B、D-) | (A、D+) |
| TTL | VCC | NC | GND | RXD | TXD |
| Line Color | Red | Black | Green | Yellow | White | Brown |
| Output Interface | 1 | 2 | 3 | 4 | 5 | 6 |
| RS422 | VCC | GND | RXD-(B-) | RXD+(A+) | TXD+(A+) | TXD-(B-) |
Tips: How does a digital inclinometer sensor improve solar tracking accuracy?
A digital inclinometer sensor improves solar tracking accuracy by precisely measuring the tilt and orientation angles of solar panels in real time. Using advanced MEMS sensing technology, it detects even the slightest angular changes with 0.1° resolution and 0.2°–0.3° accuracy, ensuring panels maintain the optimal position relative to sunlight throughout the day. Its fast response time and IP67-rated protection allow stable performance under harsh outdoor conditions, reducing energy loss and improving overall solar system efficiency.





Reviews
There are no reviews yet.