Description
Industrial laser sensor designed for precision distance measurement in harsh environments, with IP67 protection and flexible communication options for automation, positioning, and monitoring applications.
Specification
| Model | ATO-MSJR-IP67-202601 | |
| Measurement Range | 0.03–100m/150m/200m (Reflectivity: 1.0, Ambient Light Intensity: 3 kLux) | |
| Sensing Distance | 100m/150m/200m | |
| Measuring Frequency | 3/20Hz | |
| Accuracy | ±(3mm + D × 1/10000) | |
| Resolution | 1mm | |
| Laser Wavelength | λ=610–690 nm | |
| Laser Power | <1mW | |
| Measurement Time | 0.05–4s | |
| Laser Class | CLASS-II | |
| Laser Spot Diameter | <8mm@10m; <20mm@20m; <40mm@40m | |
| Reflectivity Range | 0.02–1.0 | |
| RS485 | Laser Off Current | <60mA@5V |
| Laser On | <85mA@5V | |
| Continuous Measurement Mode | <120mA@5V | |
| RS232 5V | Laser Off Current | <65mA@5V |
| Laser On | <90mA@5V | |
| Continuous Measurement Mode | <130mA@5V | |
| RS232 5–36V | Laser Off Current | <60mA@5V |
| Laser On | <80mA@5V | |
| Continuous Measurement Mode | <120mA@5V | |
| TTL 3.3V | Laser Off Current | < |
| Laser On | < | |
| Continuous Measurement Mode | < | |
| TTL 5–36V | Laser Off Current | <65mA@5V |
| Laser On | <70mA@5V | |
| Continuous Measurement Mode | <100mA@5V | |
| Operating Temperature | 0–40℃ | |
| Storage Temperature | -25–60°C | |
| Protection Rating | IP67 | |
| Dimensions | 122 × 84 × 37 mm | |
| Weight | 448 g |
Feature
- Long-Distance Measurement: The compact laser rangefinder sensor measures distances from 0.03 m up to 100/150/200m for long-range industrial applications.
- High Precision Detection: ±3 mm measurement accuracy and 1 mm resolution ensure reliable distance monitoring.
- Continuous Measurement Mode: The laser range sensor supports continuous measurement up to 20 Hz for real-time data acquisition.
- Industrial-Grade Stability: Stable and consistent performance for demanding industrial environments.
- IP67 Protection: The laser sensor features an IP67-rated waterproof and dustproof enclosure.
- Multiple Communication Interfaces: TTL, RS232, and RS485 interfaces for flexible integration with various control systems.
- Flexible Power Supply Options: The long range laser distance sensor supports 3.3 V, 5 V, and 5–36 V power input for flexible system integration.
Size (unit: mm)
Application
Tips: Can the laser rangefinder sensor detect different types of objects?
Yes. The laser distance sensor can measure most materials such as metal, plastic, wood, glass, and coated surfaces. The measurement is based on laser reflection, so it is not affected by the color of the object. However, the reflectivity of the target surface may influence the maximum detection range. Dark or low-reflectivity objects may slightly shorten the sensing distance, while brighter surfaces usually provide stronger return signals and more stable measurements.





Reviews
There are no reviews yet.