Description
The 200A DC contactor has NO or NC main contact and has been designed for direct current loads, particularly for electric vehicles, telecommunication equipment, car batteries, trains, ships, electronic control systems.
Features
- The DC contactor has the characteristics of small size, large load capacity, long service life and simple maintenance, and is very popular among users.
- 200 amps contactor complies with the requirements of the ministry standards JB2286-78, JB3974-85, YD/585-92, YD/T512-92. It has been tested in the factory and by relevant testing units and meets the requirements of the ministry standards. It has been used by users for many years to satisfy users to the maximum extent. Needed, reliable quality.
- 200A DC contactors are suitable for electric forklifts, battery trucks, tractors, excavators, brick making machines, cleaning vehicles, automotive air conditioners, communication power supplies, switch control of electronic control circuits of uninterruptible power supplies, electroplating power supplies and other systems.
Specifications
| Model | ATO-SZJB200A-D | ATO-SZJ200A |
| Contact Form | Normally Closed (NC) | Normally Open (NO) |
| Coil Rated Voltage (DC V) | 6V, 12V, 24V, 36V, 48V, 60V, 72V, 84V, 120V, 150V, 220V | 6V, 12V, 24V, 36V, 48V, 60V, 72V, 84V, 120V, 150V |
| Contact Rated Voltage (DC V) | ≤60V | |
| Contact 48V Circuit Rated Load Current (DC-1) | 200A | |
| Main Contact Contact Coltage Drop Under 100A Load | ≥80mV | |
| Cooling pull-in voltage (V), (20±5)℃ | ≥70% | |
| Cooling release operating voltage (V), (20±5)℃ | ≥35%, ≤5% | ≥40%, ≤5% |
| 40℃ Coil Operating Voltage Range | 0.8-1.2Us | |
| Power-on Action Time | 10ms | 15ms |
| Power-off Release Time | 20ms | 10ms |
| Maximum Bounce Time of Contact Connection | 10ms | |
| Maximum Bounce Time of Contact Disconnection | 3ms | |
| Insulation Resistance | 20MΩ | |
| Dielectric Strength | 50Hz/60Hz 1000VAC 1minute | |
| Maximum Breaking Capacity of Main Contact (Power on for 5ms) | 1000A/5ms at 48V/DC | |
| Coil Power Consumption (W) | 7-15 | Start: 120-170, Hold: 4-10 |
| Coil Temperature Rise (K) | ≤80 | ≤80 |
| Terminal Temperature Rise (K) | ≤65 | |
| Electrical Life | 20000 times | |
| Mechanical Life | 300,000 times | |
| Work Specifications | Continuous | |
| Contact Material | Silver Alloy | |
| Load Terminal Type | M8 Screw | |
| Coil Terminal Type | M4 Screw | |
| Auxiliary Contact Rated Load (Optional) | 2A/48V DC, 5A/24V DC, One Open and One Closed | |
| Testing Agency Certification | CCC, CE, FCC, RoHS |
Load Characteristic Curve
Installation Dimension Diagram
Wiring Diagram & Temperature Rise Curve Graph
Mechanical Capabilities and Usage Environment
| Contact Terminal M8 Tightening Torque (Nm) | ≯9.0 is appropriate |
| Coil Lead-out M4 Tightening Torque (Nm) | ≯1.2 is appropriate |
| Ambient Temperature | -25~+70℃ |
| Relative Humidity | +20℃ 98% |
| Vibration Frequency at Fixed Location | 3G, 1~50Hz, amplitude 0.5mm |
| Impact | (60~100) times/min, acceleration ≤4g |
| Altitude | 2000 meters |
| Installation Direction | Arbitrary |
| Protection Level | IP40 (equivalent to IEC60947) |
Tips: DC contactor’s coil adopts a series duplex winding
In order to reduce the power consumption of the coils and extend the service life, a large capacity DC contactor coil usually adopts a series duplex winding. A break contact of the contactor is parallel to the holding coil. When the coil powers on, the holding coil is shorted by the break contact, which makes the starting coil to obtain a large current and suction force. After the contactor acts, the starting coil and holding coil keep powering on in a series connection. Due to the constant voltage, the current is small, but the armature can still be kept in, thus saving the power.





Reviews
There are no reviews yet.