Description
Note: This ball valve cannot be used for drinking water.
Electric actuated ball valve is composed of a stainless steel ball valve and an aluminum alloy electric actuator. It is high performance and reliable for controlling air, water, oil, gas, liquid, etc.
Specification
| Ball Valve | Model | ATO-EBV-125B | ||||||
| Port Size | 5 inch (DN125, 125mm) | |||||||
| Ball Valve Type (Optional) | 2 Way Flanged Type | 3 Way Flanged Type | ||||||
| Body Material | Stainless Steel (SS 316/ 304) | |||||||
| Seat Material | Plastic (PTFE) | |||||||
| Environment Temperature | -10°C to 60°C | |||||||
| Medium Temperature | -10°C to 180°C | |||||||
| Medium Pressure | 1.6MPa | |||||||
| Electric Actuator | Model | ATO-KLST-60 | ATO-KLST-100 | |||||
| Power (Optional) | AC 24V | AC 110V | AC 220V | AC380V | AC 24V | AC 110V | AC 220V | AC380V |
| Motor Power | 70W | 90W | 90W | 90W | 100W | |||
| Rated Current | 6.04A | 1.18A | 0.6A | 0.29A | 9A | 2.2A | 1A | 0.48A |
| Output Torque | 600Nm | 800/1000Nm | ||||||
| Motion Time | 45s | 30/50s | ||||||
| Circuit Control | S Type (Default), B Type, R Type, H Type, A Type, K Type, D Type, T Type | S Type (Default), B Type, R Type, H Type, A Type, K Type, D Type, T Type | ||||||
| Scope of Rotary Angle | 0~90° | 0~90° | ||||||
| Machine Weight | 9kg | 11.2kg | ||||||
| Voltage with Standing Value | DC24V: 500VAC, AC110/220V: 1500VAC, AC380V: 1800VAC (1 Minute) | AC 110V/AC220V: 1500VAC, AC380V: 1800VAC (Minute) | ||||||
| Insulated Resistance | DC24V: 100/250VDC AC110/220V/380V: 100/500VDC | 100MΩ/VDC | ||||||
| Protection Class | IP68 | IP68 | ||||||
| Surrounding Temperature | -30℃~60℃ | -30℃~60℃ (The custom-made according to the other temperature) | ||||||
| Installation Angle | Rotary 360° | Rotary 360° | ||||||
| Case Material | / | Aluminum Die-casting Components |
Note: 2 way flanged ball valve match with ATO-KLST-60 electric actuator, and 3 way flanged ball valve matches with ATO-KLST-100 electric actuator.
2 Way/ 3 Way Flanged Ball Valve Body Dimension (Unit: mm)
| DN | L1 | T | f | D | B | C | H1 | H2 | A1 | A2 | L2 | N-M |
| 125 | 320 | 22 | 3 | 245 | 185 | 210 | 420 | 345 | 255 | 255 | 380 | 8-φ18 |
Three Way Ball Valve Flow Pattern
T Type:
L Type:
Tips: How to repair and maintain an electric flanged ball valve?
- When the electric flanged ball valve is dismantled, write steel letters on the electric flanged ball valve and the flange connected to the electric flanged ball valve, mark the professional maintenance item number, and record the working environment medium, work and life pressure and temperature during work, so that materials with corresponding improvement can be selected when repairing in time.
- It is required to repair the electric flanged ball valve in a clean environment. First, clean the outer surface of the flanged ball valve with compressed air or kerosene. Then remove other parts of the electric flange ball valve, clean with kerosene, check the damage of other parts, and make a record.
- Test the strength of the valve body and bonnet. If it is a high-pressure electric flanged ball valve, non-destructive testing, such as ultrasonic testing and x-ray testing, should be carried out.
- Check the sealing ring with available powder and check the fit of the valve seat and gate (valve disc). Check the stem for bendability, corrosion, threads, and wear. Check stem nuts for severity of wear.
- When reassembling the electric flanged ball valve, the gasket and filler should be replaced.





Reviews
There are no reviews yet.